ArcGIS REST Services Directory Login | Get Token
JSON

Legend (IT_GIS/WTR_LCRR_PublicInfo)

Public Material | Private Material (0)
Galvanized | Galvanized Galvanized | Galvanized
Galvanized | Suspected Lead Galvanized | Suspected Lead
Galvanized | Non-Lead Galvanized | Non-Lead
Galvanized | Unknown Galvanized | Unknown
Suspected Lead | Galvanized Suspected Lead | Galvanized
Suspected Lead | Suspected Lead Suspected Lead | Suspected Lead
Suspected Lead | Non-Lead Suspected Lead | Non-Lead
Suspected Lead | Unknown Suspected Lead | Unknown
Non-Lead | Galvanized Non-Lead | Galvanized
Non-Lead | Suspected Lead Non-Lead | Suspected Lead
Non-Lead | Non-Lead Non-Lead | Non-Lead
Non-Lead | Unknown Non-Lead | Unknown
Unknown | Galvanized Unknown | Galvanized
Unknown | Suspected Lead Unknown | Suspected Lead
Unknown | Non-Lead Unknown | Non-Lead
Unknown | Unknown Unknown | Unknown
Pending Inspection Pending Inspection
College Station Water Service Area (1)
Bryan Water Service Area (2)
Wellborn SUD Water Service Area (3)
Wickson Creek SUD Water Service Area (4)
Not Within College Station's Service Area - Bryan (5)
Not Within College Station's Service Area - Wellborn (6)
Not Within College Station's Service Area - Wickson (7)
Property Line (8)